|
|
return: SETOF record
|
|
|
lang: plpgsql
|
|
|
parameters:
|
|
|
p0:
|
|
|
type: bigint
|
|
|
name: i_rapport_id
|
|
|
src: |
|
|
|
DECLARE
|
|
|
sqlcmd text;
|
|
|
|
|
|
|
|
|
temp_cursor refcursor;
|
|
|
_oid integer;
|
|
|
_maxind integer;
|
|
|
|
|
|
row RECORD;
|
|
|
BEGIN
|
|
|
|
|
|
-- Selection des rubriques et ajout des conditions
|
|
|
PERFORM rh.cti_prepare_rapport_init(i_rapport_id)
|
|
|
;
|
|
|
|
|
|
FOR row IN
|
|
|
SELECT * FROM rh.cti_prepare_rapport_indicateurs(i_rapport_id, 'v_contrats_mois_1', 'MONTH') AS (name text, value text)
|
|
|
UNION
|
|
|
SELECT * FROM rh.cti_prepare_rapport_indicateurs(i_rapport_id, 'v_historique_paie_1', 'MONTH') AS (name text, value text)
|
|
|
UNION
|
|
|
SELECT * FROM rh.cti_prepare_rapport_indicateurs(i_rapport_id, 'v_arrets_travail_mois_1', 'MONTH') AS (name text, value text)
|
|
|
UNION
|
|
|
SELECT * FROM rh.cti_prepare_rapport_indicateurs(i_rapport_id, 'PLANNING_MOUVEMENT', 'MONTH') AS (name text, value text)
|
|
|
UNION
|
|
|
SELECT 'RUBRIQUES_RAPPORT',
|
|
|
|
|
|
|
|
|
base.cti_group_concat(
|
|
|
'ARRAY[' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 1, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 2, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 3, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 4, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 5, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 6, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 7, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 8, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 9, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 10, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 11, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 12, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 13, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id) || ', ' ||
|
|
|
rh.cti_prepare_rapport_calc_indicator(rh.cti_prepare_rapport_get_column(column_name), table_name, 14, indicateur_id, indicateur_associe_1_id , indicateur_associe_2_id , indicateur_associe_3_id ,indicateur_associe_4_id ,indicateur_associe_5_id, indicateur_associe_6_id, indicateur_associe_7_id, indicateur_associe_8_id, indicateur_associe_9_id, indicateur_associe_10_id)
|
|
|
|| ']'
|
|
|
)
|
|
|
|
|
|
FROM (SELECT * FROM w_VP_rapports_rubriques t_rapports_rubriques
|
|
|
JOIN w_VP_indicateurs t_indicateurs ON t_rapports_rubriques.indicateur_id = t_indicateurs.oid
|
|
|
WHERE rapport_id = i_rapport_id ORDER BY numero_rubrique
|
|
|
) subview
|
|
|
|
|
|
LOOP
|
|
|
|
|
|
|
|
|
RETURN NEXT row;
|
|
|
END LOOP;
|
|
|
RETURN ;
|
|
|
END;
|