| @ -0,0 +1,69 @@ | |||
| { | |||
| "_exceljs.min-BNb-FBo6.js": { | |||
| "file": "assets/exceljs.min-BNb-FBo6.js", | |||
| "name": "exceljs.min", | |||
| "isDynamicEntry": true, | |||
| "imports": [ | |||
| "index.html" | |||
| ] | |||
| }, | |||
| "_jspdf.es.min-DCw0FjSx.js": { | |||
| "file": "assets/jspdf.es.min-DCw0FjSx.js", | |||
| "name": "jspdf.es.min", | |||
| "isDynamicEntry": true, | |||
| "imports": [ | |||
| "index.html" | |||
| ], | |||
| "dynamicImports": [ | |||
| "node_modules/html2canvas/dist/html2canvas.esm.js", | |||
| "node_modules/dompurify/dist/purify.es.js", | |||
| "node_modules/canvg/lib/index.es.js" | |||
| ] | |||
| }, | |||
| "_jspdf.plugin.autotable-BNSPgntu.js": { | |||
| "file": "assets/jspdf.plugin.autotable-BNSPgntu.js", | |||
| "name": "jspdf.plugin.autotable", | |||
| "isDynamicEntry": true, | |||
| "imports": [ | |||
| "index.html", | |||
| "_jspdf.es.min-DCw0FjSx.js" | |||
| ] | |||
| }, | |||
| "index.html": { | |||
| "file": "assets/index-Cnr5LCrh.js", | |||
| "name": "index", | |||
| "src": "index.html", | |||
| "isEntry": true, | |||
| "dynamicImports": [ | |||
| "_jspdf.es.min-DCw0FjSx.js", | |||
| "_jspdf.plugin.autotable-BNSPgntu.js", | |||
| "_exceljs.min-BNb-FBo6.js", | |||
| "_exceljs.min-BNb-FBo6.js", | |||
| "_exceljs.min-BNb-FBo6.js" | |||
| ], | |||
| "css": [ | |||
| "assets/index-D63NlNN3.css" | |||
| ] | |||
| }, | |||
| "node_modules/canvg/lib/index.es.js": { | |||
| "file": "assets/index.es-B7n9GvR0.js", | |||
| "name": "index.es", | |||
| "src": "node_modules/canvg/lib/index.es.js", | |||
| "isDynamicEntry": true, | |||
| "imports": [ | |||
| "index.html" | |||
| ] | |||
| }, | |||
| "node_modules/dompurify/dist/purify.es.js": { | |||
| "file": "assets/purify.es-C_uT9hQ1.js", | |||
| "name": "purify.es", | |||
| "src": "node_modules/dompurify/dist/purify.es.js", | |||
| "isDynamicEntry": true | |||
| }, | |||
| "node_modules/html2canvas/dist/html2canvas.esm.js": { | |||
| "file": "assets/html2canvas.esm-CBrSDip1.js", | |||
| "name": "html2canvas.esm", | |||
| "src": "node_modules/html2canvas/dist/html2canvas.esm.js", | |||
| "isDynamicEntry": true | |||
| } | |||
| } | |||
| @ -0,0 +1,15 @@ | |||
| <!-- index.html --> | |||
| <script type="module" crossorigin src="./assets/index-Cnr5LCrh.js"></script> | |||
| <link rel="stylesheet" crossorigin href="./assets/index-D63NlNN3.css"> | |||
| <body> | |||
| <noscript>You need to enable JavaScript to run this app.</noscript> | |||
| <link rel="icon" href="./favicon.ico" /> | |||
| <link rel="manifest" href="./manifest.json"/> | |||
| <div id="root"></div> | |||
| </body> | |||
| @ -0,0 +1,15 @@ | |||
| { | |||
| "short_name": "iCTI", | |||
| "name": "CTI Santé - iCTI", | |||
| "icons": [ | |||
| { | |||
| "src": "favicon.ico", | |||
| "sizes": "64x64 32x32 24x24 16x16", | |||
| "type": "image/x-icon" | |||
| } | |||
| ], | |||
| "start_url": ".", | |||
| "display": "standalone", | |||
| "theme_color": "#000000", | |||
| "background_color": "#ffffff" | |||
| } | |||
| @ -0,0 +1 @@ | |||
| {"version":"24.6.13"} | |||
| @ -0,0 +1 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?><!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd"><svg width="100%" height="100%" viewBox="0 0 2084 2084" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" xmlns:serif="http://www.serif.com/" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linejoin:round;stroke-miterlimit:2;"><rect id="Plan-de-travail1" serif:id="Plan de travail1" x="0" y="0" width="2083.33" height="2083.33" style="fill:none;"/><g id="Plan-de-travail11" serif:id="Plan de travail1"><g id="g3998"><path id="rect2987-4-2-76-6-9" d="M555.54,1061.21l281.753,-297.028l0,875.948l-284.903,-38.328l3.15,-540.592Z" style="fill:#ff8801;fill-rule:nonzero;"/><path id="rect2987-1-8-7-1-1-4" d="M1705.05,1019.56l-174.772,-213.488l2.23,740.925l173.768,-67.679l-1.226,-459.758Z" style="fill:#ff8801;fill-rule:nonzero;"/><path id="rect2987-7-8-6-42-2-8" d="M896.526,710.744l277.822,-321.195l0,1304.24l-277.014,-46.856l-0.808,-936.184Z" style="fill:#ff8801;fill-opacity:0.99;fill-rule:nonzero;"/><path id="rect2987-1-4-2-14-3-1-8" d="M1469.84,728.834l-246.799,-335.076l0,1294.31l249.614,-114.089l-2.815,-845.147Z" style="fill:#ff8801;fill-rule:nonzero;"/><path id="rect2987-0-4-2-2-4-2" d="M207.753,1421.54l291.202,-303.523l3.15,474.726l-410.838,-52.682l116.486,-118.521Z" style="fill:#ff8801;fill-rule:nonzero;"/><path id="path4198-2-4" d="M1756.14,1080.77l8.892,376.079l227.036,-89.922l-235.928,-286.157Z" style="fill:#ff8801;fill-rule:nonzero;"/></g></g></svg> | |||
| @ -0,0 +1,2 @@ | |||
| # https://www.robotstxt.org/robotstxt.html | |||
| User-agent: * | |||
| @ -0,0 +1,3 @@ | |||
| <svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M9 7H11V5H9M10 18C5.59 18 2 14.41 2 10C2 5.59 5.59 2 10 2C14.41 2 18 5.59 18 10C18 14.41 14.41 18 10 18ZM10 0C8.68678 0 7.38642 0.258658 6.17317 0.761205C4.95991 1.26375 3.85752 2.00035 2.92893 2.92893C1.05357 4.8043 0 7.34784 0 10C0 12.6522 1.05357 15.1957 2.92893 17.0711C3.85752 17.9997 4.95991 18.7362 6.17317 19.2388C7.38642 19.7413 8.68678 20 10 20C12.6522 20 15.1957 18.9464 17.0711 17.0711C18.9464 15.1957 20 12.6522 20 10C20 8.68678 19.7413 7.38642 19.2388 6.17317C18.7362 4.95991 17.9997 3.85752 17.0711 2.92893C16.1425 2.00035 15.0401 1.26375 13.8268 0.761205C12.6136 0.258658 11.3132 0 10 0ZM9 15H11V9H9V15Z" fill="black"/> | |||
| </svg> | |||
| @ -0,0 +1,3 @@ | |||
| <svg width="25" height="25" viewBox="0 0 25 25" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M14.4531 22.6562C14.3278 22.6562 14.2033 22.6359 14.0845 22.5962L10.1709 21.2939C9.93816 21.2157 9.73599 21.0662 9.59311 20.8665C9.45023 20.6668 9.37391 20.4272 9.375 20.1816V14.3608C9.37393 14.3585 9.37244 14.3563 9.37061 14.3545L1.13574 4.7627C0.953145 4.54997 0.835424 4.28932 0.796557 4.01168C0.75769 3.73404 0.799309 3.45108 0.916474 3.19639C1.03364 2.9417 1.22143 2.72599 1.45755 2.57485C1.69366 2.42371 1.96819 2.34351 2.24854 2.34375H22.7539C23.0343 2.34351 23.3088 2.42371 23.5449 2.57485C23.781 2.72599 23.9688 2.9417 24.086 3.19639C24.2031 3.45108 24.2448 3.73404 24.2059 4.01168C24.167 4.28932 24.0493 4.54997 23.8667 4.7627L15.6294 14.3555C15.6277 14.3574 15.6262 14.3596 15.625 14.3618V21.4844C15.6255 21.6384 15.5954 21.791 15.5367 21.9334C15.478 22.0757 15.3917 22.2051 15.2828 22.314C15.1739 22.4229 15.0445 22.5092 14.9021 22.568C14.7597 22.6267 14.6071 22.6567 14.4531 22.6562Z" fill="black"/> | |||
| </svg> | |||
| @ -0,0 +1,3 @@ | |||
| <svg width="25" height="25" viewBox="0 0 25 25" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M14.4546 22.1562H14.4534C14.3819 22.1562 14.3108 22.1446 14.2429 22.1219L14.2423 22.1218L10.3302 20.82C10.33 20.8199 10.3299 20.8199 10.3297 20.8198C10.1968 20.7751 10.0813 20.6896 9.99973 20.5755C9.91802 20.4613 9.87437 20.3243 9.875 20.1839V20.1816V14.3608V14.253L9.83059 14.1548C9.80896 14.107 9.78033 14.0629 9.74577 14.0239L1.51514 4.43703C1.51513 4.43702 1.51512 4.43701 1.51511 4.437C1.39486 4.29689 1.31733 4.12522 1.29173 3.94236C1.26613 3.75949 1.29354 3.57311 1.37071 3.40536C1.44789 3.2376 1.57158 3.09552 1.7271 2.99597C1.88262 2.89642 2.06344 2.84359 2.2481 2.84375H2.24854L22.7539 2.84375L22.7543 2.84375C22.939 2.84359 23.1198 2.89642 23.2753 2.99597C23.4309 3.09552 23.5546 3.2376 23.6317 3.40536C23.7089 3.57311 23.7363 3.75949 23.7107 3.94236L24.2059 4.01168L23.7107 3.94236C23.6851 4.1252 23.6076 4.29686 23.4874 4.43696C23.4873 4.43698 23.4873 4.43701 23.4873 4.43703L15.2501 14.0297L15.2498 14.03C15.2257 14.0582 15.2046 14.0887 15.1868 14.121L15.125 14.2335V14.3618L15.125 21.4844L15.125 21.4858C15.1253 21.574 15.1081 21.6612 15.0745 21.7427C15.0409 21.8242 14.9915 21.8982 14.9292 21.9605L15.2828 22.314L14.9292 21.9605C14.8669 22.0228 14.7929 22.0721 14.7115 22.1057C14.63 22.1393 14.5427 22.1565 14.4546 22.1562Z" fill="white" stroke="black"/> | |||
| </svg> | |||
| @ -0,0 +1,12 @@ | |||
| <svg width="26" height="25" viewBox="0 0 26 25" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <g clip-path="url(#clip0_148_1768)"> | |||
| <path d="M4.87054 10.3516V21.875C4.87054 22.0822 4.95285 22.2809 5.09937 22.4274C5.24588 22.5739 5.44459 22.6562 5.65179 22.6562H10.3393V16.0156C10.3393 15.7048 10.4628 15.4068 10.6825 15.187C10.9023 14.9672 11.2004 14.8438 11.5112 14.8438H15.4174C15.7282 14.8438 16.0263 14.9672 16.2461 15.187C16.4658 15.4068 16.5893 15.7048 16.5893 16.0156V22.6562H21.2768C21.484 22.6562 21.6827 22.5739 21.8292 22.4274C21.9757 22.2809 22.058 22.0822 22.058 21.875V10.3516" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M24.4018 12.5L13.996 2.53906C13.7519 2.28125 13.1811 2.27832 12.9326 2.53906L2.52679 12.5" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M20.4955 8.74023V3.125H18.1518V6.49414" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/> | |||
| </g> | |||
| <defs> | |||
| <clipPath id="clip0_148_1768"> | |||
| <rect width="25" height="25" fill="white" transform="translate(0.964294)"/> | |||
| </clipPath> | |||
| </defs> | |||
| </svg> | |||
| @ -0,0 +1,4 @@ | |||
| <svg width="25" height="25" viewBox="0 0 25 25" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M12.7715 4.94527C12.6988 4.87573 12.6021 4.83691 12.5015 4.83691C12.4009 4.83691 12.3041 4.87573 12.2314 4.94527L3.24219 13.5327C3.20401 13.5692 3.17364 13.6131 3.15291 13.6617C3.13218 13.7103 3.12152 13.7626 3.12158 13.8154L3.12012 21.875C3.12012 22.2894 3.28474 22.6868 3.57776 22.9798C3.87079 23.2728 4.26822 23.4375 4.68262 23.4375H9.375C9.5822 23.4375 9.78091 23.3551 9.92743 23.2086C10.0739 23.0621 10.1563 22.8634 10.1563 22.6562V16.0156C10.1563 15.912 10.1974 15.8126 10.2707 15.7394C10.3439 15.6661 10.4433 15.625 10.5469 15.625H14.4531C14.5567 15.625 14.6561 15.6661 14.7293 15.7394C14.8026 15.8126 14.8438 15.912 14.8438 16.0156V22.6562C14.8438 22.8634 14.9261 23.0621 15.0726 23.2086C15.2191 23.3551 15.4178 23.4375 15.625 23.4375H20.3154C20.7298 23.4375 21.1273 23.2728 21.4203 22.9798C21.7133 22.6868 21.8779 22.2894 21.8779 21.875V13.8154C21.878 13.7626 21.8673 13.7103 21.8466 13.6617C21.8259 13.6131 21.7955 13.5692 21.7573 13.5327L12.7715 4.94527Z" fill="black"/> | |||
| <path d="M23.9702 11.9214L20.3179 8.42725V3.125C20.3179 2.9178 20.2356 2.71909 20.0891 2.57257C19.9426 2.42606 19.7438 2.34375 19.5366 2.34375H17.1929C16.9857 2.34375 16.787 2.42606 16.6405 2.57257C16.4939 2.71909 16.4116 2.9178 16.4116 3.125V4.6875L13.5835 1.9834C13.3189 1.71582 12.9253 1.5625 12.5 1.5625C12.0762 1.5625 11.6836 1.71582 11.419 1.98389L1.03322 11.9204C0.729511 12.2134 0.691425 12.6953 0.967792 13.0127C1.03719 13.0928 1.12217 13.158 1.21755 13.2042C1.31293 13.2504 1.41672 13.2768 1.5226 13.2816C1.62848 13.2864 1.73424 13.2697 1.83344 13.2324C1.93264 13.195 2.02321 13.1379 2.09963 13.0645L12.2315 3.38281C12.3042 3.31327 12.4009 3.27446 12.5015 3.27446C12.6021 3.27446 12.6988 3.31327 12.7715 3.38281L22.9043 13.0645C23.0536 13.2076 23.2535 13.2857 23.4603 13.2817C23.667 13.2777 23.8638 13.1918 24.0073 13.043C24.3071 12.7324 24.2822 12.2197 23.9702 11.9214Z" fill="black"/> | |||
| </svg> | |||
| @ -0,0 +1,36 @@ | |||
| <svg width="48" height="48" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path opacity="0.15" d="M3.5 45.5C3.5 45.8978 5.65981 46.2794 9.50431 46.5607C13.3488 46.842 18.5631 47 24 47C29.4369 47 34.6512 46.842 38.4957 46.5607C42.3402 46.2794 44.5 45.8978 44.5 45.5C44.5 45.1022 42.3402 44.7206 38.4957 44.4393C34.6512 44.158 29.4369 44 24 44C18.5631 44 13.3488 44.158 9.50431 44.4393C5.65981 44.7206 3.5 45.1022 3.5 45.5Z" fill="#45413C"/> | |||
| <path d="M4 15H44V18H4V15Z" fill="#8CA4B8"/> | |||
| <path d="M43 15H4.99997C4.73475 15 4.4804 15.1054 4.29286 15.2929C4.10533 15.4804 3.99997 15.7348 3.99997 16V17C3.98951 17.083 3.98951 17.167 3.99997 17.25C4.05666 17.03 4.18658 16.8358 4.36834 16.6995C4.55011 16.5632 4.77288 16.4928 4.99997 16.5H43C43.2271 16.4928 43.4498 16.5632 43.6316 16.6995C43.8134 16.8358 43.9433 17.03 44 17.25C44.0104 17.167 44.0104 17.083 44 17V16C44 15.7348 43.8946 15.4804 43.7071 15.2929C43.5195 15.1054 43.2652 15 43 15Z" fill="#ADC4D9"/> | |||
| <path d="M4 15H44V18H4V15Z" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M5 18H43V43.5C43 43.7652 42.8946 44.0196 42.7071 44.2071C42.5196 44.3946 42.2652 44.5 42 44.5H6C5.73478 44.5 5.48043 44.3946 5.29289 44.2071C5.10536 44.0196 5 43.7652 5 43.5V18Z" fill="white"/> | |||
| <path d="M5 18H43V20.25H5V18Z" fill="#E0E0E0"/> | |||
| <path d="M5 18H43V43.5C43 43.7652 42.8946 44.0196 42.7071 44.2071C42.5196 44.3946 42.2652 44.5 42 44.5H6C5.73478 44.5 5.48043 44.3946 5.29289 44.2071C5.10536 44.0196 5 43.7652 5 43.5V18Z" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M13.5 12.5H34.5V44.5H13.5V12.5Z" fill="white"/> | |||
| <path d="M13.5 12.5H34.5V14.29H13.5V12.5Z" fill="#E0E0E0"/> | |||
| <path d="M13.5 12.5H34.5V44.5H13.5V12.5Z" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M18 33.5H30V44.5H18V33.5Z" fill="#00B8F0"/> | |||
| <path d="M20.44 44.5H25.64L30 33.93V33.5H24.97L20.44 44.5Z" fill="#4ACFFF"/> | |||
| <path d="M18 33.5H30V44.5H18V33.5Z" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M17 30H31V33.5H17V30Z" fill="#8CA4B8"/> | |||
| <path d="M30 30H18C17.7348 30 17.4804 30.1054 17.2929 30.2929C17.1053 30.4804 17 30.7348 17 31V32.5C16.9954 32.5399 16.9954 32.5801 17 32.62C17.0317 32.3779 17.1509 32.1558 17.3351 31.9955C17.5194 31.8353 17.7558 31.7479 18 31.75H30C30.2441 31.7479 30.4806 31.8353 30.6648 31.9955C30.849 32.1558 30.9683 32.3779 31 32.62C31.0045 32.5801 31.0045 32.5399 31 32.5V31C31 30.7348 30.8946 30.4804 30.7071 30.2929C30.5196 30.1054 30.2652 30 30 30Z" fill="#ADC4D9"/> | |||
| <path d="M17 30H31V33.5H17V30Z" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M12.5 9.5H35.5V12.5H12.5V9.5Z" fill="#8CA4B8"/> | |||
| <path d="M34.5 9.5H13.5C13.2348 9.5 12.9804 9.60536 12.7929 9.79289C12.6054 9.98043 12.5 10.2348 12.5 10.5V11.5C12.5059 11.5851 12.5227 11.6691 12.55 11.75C12.6046 11.5383 12.7271 11.3504 12.8986 11.2149C13.0702 11.0795 13.2814 11.004 13.5 11H34.5C34.7271 10.9928 34.9499 11.0632 35.1316 11.1995C35.3134 11.3358 35.4433 11.53 35.5 11.75C35.5105 11.667 35.5105 11.583 35.5 11.5V10.5C35.5 10.2348 35.3946 9.98043 35.2071 9.79289C35.0196 9.60536 34.7652 9.5 34.5 9.5Z" fill="#ADC4D9"/> | |||
| <path d="M12.5 9.5H35.5V12.5H12.5V9.5Z" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M27.5 19H26C25.8674 19 25.7402 18.9473 25.6464 18.8536C25.5527 18.7598 25.5 18.6326 25.5 18.5V17C25.5 16.8674 25.4473 16.7402 25.3536 16.6464C25.2598 16.5527 25.1326 16.5 25 16.5H23C22.8674 16.5 22.7402 16.5527 22.6464 16.6464C22.5527 16.7402 22.5 16.8674 22.5 17V18.5C22.5 18.6326 22.4473 18.7598 22.3536 18.8536C22.2598 18.9473 22.1326 19 22 19H20.5C20.3674 19 20.2402 19.0527 20.1464 19.1464C20.0527 19.2402 20 19.3674 20 19.5V21.5C20 21.6326 20.0527 21.7598 20.1464 21.8536C20.2402 21.9473 20.3674 22 20.5 22H22C22.1326 22 22.2598 22.0527 22.3536 22.1464C22.4473 22.2402 22.5 22.3674 22.5 22.5V24C22.5 24.1326 22.5527 24.2598 22.6464 24.3536C22.7402 24.4473 22.8674 24.5 23 24.5H25C25.1326 24.5 25.2598 24.4473 25.3536 24.3536C25.4473 24.2598 25.5 24.1326 25.5 24V22.5C25.5 22.3674 25.5527 22.2402 25.6464 22.1464C25.7402 22.0527 25.8674 22 26 22H27.5C27.6326 22 27.7598 21.9473 27.8536 21.8536C27.9473 21.7598 28 21.6326 28 21.5V19.5C28 19.3674 27.9473 19.2402 27.8536 19.1464C27.7598 19.0527 27.6326 19 27.5 19Z" fill="#FF6242" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M8 20.5H10.5V25H8V20.5Z" fill="#00B8F0"/> | |||
| <path d="M8.49998 25H9.99998C10.1326 25 10.2598 24.9473 10.3535 24.8536C10.4473 24.7598 10.5 24.6326 10.5 24.5V21C10.4971 20.8907 10.4585 20.7853 10.39 20.7L8.16998 24.87C8.25989 24.953 8.37761 24.9994 8.49998 25Z" fill="#4ACFFF"/> | |||
| <path d="M8 27.5H10.5V32H8V27.5Z" fill="#00B8F0"/> | |||
| <path d="M8.49998 32H9.99998C10.1326 32 10.2598 31.9473 10.3535 31.8536C10.4473 31.7598 10.5 31.6326 10.5 31.5V28C10.4971 27.8907 10.4585 27.7853 10.39 27.7L8.16998 31.87C8.25989 31.953 8.37761 31.9994 8.49998 32Z" fill="#4ACFFF"/> | |||
| <path d="M8 34.5H10.5V39H8V34.5Z" fill="#00B8F0"/> | |||
| <path d="M8.49998 39H9.99998C10.1326 39 10.2598 38.9473 10.3535 38.8536C10.4473 38.7598 10.5 38.6326 10.5 38.5V35C10.4971 34.8907 10.4585 34.7853 10.39 34.7L8.16998 38.87C8.25989 38.953 8.37761 38.9994 8.49998 39Z" fill="#4ACFFF"/> | |||
| <path d="M8 20.5H10.5V25H8V20.5ZM8 27.5H10.5V32H8V27.5ZM8 34.5H10.5V39H8V34.5Z" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M37.5 20.5H40V25H37.5V20.5Z" fill="#00B8F0"/> | |||
| <path d="M38 25H39.5C39.6326 25 39.7598 24.9473 39.8535 24.8536C39.9473 24.7598 40 24.6326 40 24.5V21C39.9971 20.8907 39.9585 20.7853 39.89 20.7L37.67 24.87C37.7599 24.953 37.8776 24.9994 38 25Z" fill="#4ACFFF"/> | |||
| <path d="M37.5 27.5H40V32H37.5V27.5Z" fill="#00B8F0"/> | |||
| <path d="M38 32H39.5C39.6326 32 39.7598 31.9473 39.8535 31.8536C39.9473 31.7598 40 31.6326 40 31.5V28C39.9971 27.8907 39.9585 27.7853 39.89 27.7L37.67 31.87C37.7599 31.953 37.8776 31.9994 38 32Z" fill="#4ACFFF"/> | |||
| <path d="M37.5 34.5H40V39H37.5V34.5Z" fill="#00B8F0"/> | |||
| <path d="M38 39H39.5C39.6326 39 39.7598 38.9473 39.8535 38.8536C39.9473 38.7598 40 38.6326 40 38.5V35C39.9971 34.8907 39.9585 34.7853 39.89 34.7L37.67 38.87C37.7599 38.953 37.8776 38.9994 38 39Z" fill="#4ACFFF"/> | |||
| <path d="M24 33.5V44.5M37.5 20.5H40V25H37.5V20.5ZM37.5 27.5H40V32H37.5V27.5ZM37.5 34.5H40V39H37.5V34.5Z" stroke="#45413C" stroke-linecap="round" stroke-linejoin="round"/> | |||
| </svg> | |||
| @ -0,0 +1,4 @@ | |||
| <svg width="25" height="25" viewBox="0 0 25 25" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M20.8828 17.1597C19.6289 15.625 18.7436 14.8438 18.7436 10.6128C18.7436 6.73828 16.7651 5.35791 15.1367 4.6875C14.9204 4.59863 14.7168 4.39453 14.6509 4.17236C14.3652 3.2002 13.5644 2.34375 12.5 2.34375C11.4355 2.34375 10.6343 3.20068 10.3516 4.17334C10.2856 4.39795 10.082 4.59863 9.86572 4.6875C8.23535 5.35889 6.25879 6.73438 6.25879 10.6128C6.25634 14.8438 5.37109 15.625 4.11718 17.1597C3.59765 17.7954 4.05273 18.75 4.96142 18.75H20.0435C20.9473 18.75 21.3994 17.7925 20.8828 17.1597Z" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M15.625 18.75V19.5312C15.625 20.3601 15.2958 21.1549 14.7097 21.741C14.1237 22.327 13.3288 22.6562 12.5 22.6562C11.6712 22.6562 10.8763 22.327 10.2903 21.741C9.70424 21.1549 9.375 20.3601 9.375 19.5312V18.75" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/> | |||
| </svg> | |||
| @ -0,0 +1,3 @@ | |||
| <svg width="25" height="25" viewBox="0 0 25 25" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M22.168 19.5201C21.6416 18.2733 20.8778 17.1409 19.9191 16.1858C18.9633 15.228 17.831 14.4643 16.5848 13.9369C16.5737 13.9314 16.5625 13.9286 16.5513 13.923C18.2896 12.6674 19.4196 10.6222 19.4196 8.31472C19.4196 4.49218 16.3226 1.39508 12.5 1.39508C8.67746 1.39508 5.58036 4.49218 5.58036 8.31472C5.58036 10.6222 6.71039 12.6674 8.44867 13.9258C8.43751 13.9314 8.42635 13.9341 8.41519 13.9397C7.16519 14.4671 6.04353 15.2232 5.08092 16.1886C4.12308 17.1444 3.35939 18.2767 2.83204 19.5229C2.31396 20.7429 2.03455 22.0509 2.00894 23.3761C2.00819 23.4059 2.01341 23.4355 2.0243 23.4632C2.03518 23.491 2.0515 23.5162 2.07231 23.5376C2.09311 23.5589 2.11797 23.5758 2.14542 23.5874C2.17287 23.599 2.20236 23.6049 2.23215 23.6049H3.90626C4.02902 23.6049 4.12668 23.5072 4.12947 23.3873C4.18527 21.2332 5.05023 19.216 6.57925 17.6869C8.16128 16.1049 10.2623 15.2344 12.5 15.2344C14.7377 15.2344 16.8387 16.1049 18.4208 17.6869C19.9498 19.216 20.8147 21.2332 20.8705 23.3873C20.8733 23.51 20.971 23.6049 21.0938 23.6049H22.7679C22.7977 23.6049 22.8271 23.599 22.8546 23.5874C22.882 23.5758 22.9069 23.5589 22.9277 23.5376C22.9485 23.5162 22.9648 23.491 22.9757 23.4632C22.9866 23.4355 22.9918 23.4059 22.9911 23.3761C22.9632 22.0424 22.6869 20.745 22.168 19.5201ZM12.5 13.1138C11.2193 13.1138 10.014 12.6144 9.10715 11.7076C8.20034 10.8008 7.7009 9.59542 7.7009 8.31472C7.7009 7.03403 8.20034 5.82867 9.10715 4.92187C10.014 4.01506 11.2193 3.51562 12.5 3.51562C13.7807 3.51562 14.9861 4.01506 15.8929 4.92187C16.7997 5.82867 17.2991 7.03403 17.2991 8.31472C17.2991 9.59542 16.7997 10.8008 15.8929 11.7076C14.9861 12.6144 13.7807 13.1138 12.5 13.1138Z" fill="black"/> | |||
| </svg> | |||
| @ -0,0 +1,4 @@ | |||
| <svg width="25" height="25" viewBox="0 0 25 25" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M12.6416 2.34372C6.92972 2.26657 2.26663 6.92965 2.34378 12.6416C2.41995 18.1196 6.8804 22.58 12.3584 22.6562C18.0713 22.7343 22.7334 18.0713 22.6553 12.3593C22.5801 6.88034 18.1197 2.41989 12.6416 2.34372ZM18.8145 18.3227C18.795 18.3438 18.7712 18.3603 18.7447 18.371C18.7181 18.3818 18.6895 18.3867 18.6609 18.3852C18.6323 18.3837 18.6044 18.3759 18.5791 18.3624C18.5538 18.3489 18.5318 18.33 18.5147 18.3071C18.0779 17.7357 17.5431 17.2465 16.9351 16.8623C15.6919 16.0644 14.1167 15.625 12.5 15.625C10.8833 15.625 9.30813 16.0644 8.06497 16.8623C7.457 17.2463 6.92214 17.7353 6.48538 18.3066C6.46822 18.3295 6.44623 18.3484 6.42095 18.3619C6.39568 18.3754 6.36775 18.3832 6.33914 18.3847C6.31053 18.3862 6.28194 18.3813 6.2554 18.3706C6.22886 18.3598 6.20503 18.3433 6.18557 18.3222C4.7528 16.7755 3.94119 14.7545 3.90628 12.6465C3.82669 7.89499 7.72561 3.91794 12.479 3.90622C17.2325 3.8945 21.0938 7.75436 21.0938 12.5C21.0954 14.6589 20.2813 16.7386 18.8145 18.3227Z" fill="black"/> | |||
| <path d="M12.5 7.03125C11.5371 7.03125 10.6665 7.39209 10.0479 8.04785C9.4292 8.70361 9.12012 9.61035 9.18994 10.5835C9.33154 12.5 10.8164 14.0625 12.5 14.0625C14.1836 14.0625 15.6655 12.5 15.8101 10.584C15.8823 9.62012 15.5757 8.72168 14.9468 8.05371C14.3257 7.39453 13.4565 7.03125 12.5 7.03125Z" fill="black"/> | |||
| </svg> | |||
| @ -0,0 +1,4 @@ | |||
| <svg width="25" height="26" viewBox="0 0 25 26" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
